Translate this page into:
Global COVID-19 snapshot with focus on top five
*Corresponding author: Purvish Parikh, Department of Precision Oncology and Research, Shalby Cancer and Research Institute, Mumbai, 400028, India. purvish1@gmail.com
-
Received: ,
Accepted: ,
How to cite this article: Parikh P, Gulia A, Talele A. Global COVID-19 snapshot with focus on top five. Indian J Med Sci 2020;72(1):35-8.
This is a pictorial snapshot of some key features of the COVID-19 global pandemic.[1]
On April 11, 2020, there were about 17,00,000 COVID-19 positive cases globally. A total of 210 countries and two ships in international waters have reported the presence of COVID-19 infected human beings. Figure 1 shows the number of countries with more than 1000, 5000, 10,000, and 100,000 cases.
Figure 2 is a graphic representation of the top five countries (highest number of COVID-19 patients reported).
Table 1 shows the total number of cases as well as cases per one million populations in the top five countries. These figures are also compared with China (rank 6) and India (rank 22).
Rank | Country | No. of cases | Cases/million population |
---|---|---|---|
1 | USA | 502,876 | 1519 |
2 | Spain | 158,273 | 3385 |
3 | Italy | 147,577 | 2441 |
4 | France | 124,869 | 1913 |
5 | Germany | 122,171 | 1458 |
6 | China | 81,953 | 57 |
22 | India | 7600 | 6 |
Table 2 shows the top five countries with the highest density of COVID-19 positivity per one million of their population.
S. No. | Country | Cases/1 million population |
---|---|---|
1. | San Marino | 10,138 |
2. | Vatican | 9,988 |
3. | Andorra | 7,778 |
4. | Iceland | 4,909 |
5. | Luxembourg | 5,149 |
Table 3 shows the top five countries with the highest number of tests/1 million of their population and compares that to the number of cases in those countries.
S. No. | Country | Tests/1 million population | Cases/1 millionpopulation |
---|---|---|---|
1. | Faeroe Islands | 110,677 | 3766 |
2. | Iceland | 100,002 | 4909 |
3. | UAE | 59,967 | 340 |
4. | Gibraltar | 45,799 | 3770 |
5. | Luxembourg | 45,166 | 5149 |
Table 4 shows the top five countries with the highest number of deaths per 1 million of their population.
S. No. | Country | Deaths/1 million population | Total no. ofdeaths |
---|---|---|---|
1. | San Marino | 1002 | 34 |
2. | Spain | 344 | 16081 |
3. | Andorra | 337 | 26 |
4. | Italy | 312 | 18849 |
5. | Belgium | 260 | 3019 |
Table 5 compares incidence and deaths with the same parameters per 1 million of their population – in the top five countries. This is also compared to the corresponding figures in China and India.
Rank | Country | No. of Cases | No. of Deaths | Cases/million population | Deaths/million population |
---|---|---|---|---|---|
1 | USA | 502,876 | 18,747 | 1519 | 57 |
2 | Spain | 158,273 | 16,081 | 3385 | 344 |
3 | Italy | 147,577 | 18,849 | 2441 | 312 |
4 | France | 124,869 | 13,197 | 1913 | 202 |
5 | Germany | 122,171 | 2,736 | 1458 | 33 |
6 | China | 81,953 | 3,339 | 57 | 2 |
22 | India | 7600 | 249 | 6 | 0.2 |
Table 6 shows compare the number of cases to the number who recovered as well as shows the percentage of patients who recovered among the top five countries. These figures are also compared with those of China and India. Figure 3 shows the number of positive cases and deaths due to COVID-19 in SAARC nations.
Rank | Country | No. of cases | Recovered | Cases/million population | % recovered |
---|---|---|---|---|---|
1 | USA | 502,876 | 27,314 | 1519 | 5.4 |
2 | Spain | 158,273 | 55,668 | 3385 | 35.2 |
3 | Italy | 147,577 | 30,455 | 2441 | 20.6 |
4 | France | 124,869 | 24,932 | 1913 | 20.0 |
5 | Germany | 122,171 | 53,913 | 1458 | 44.1 |
6 | China | 81,953 | 77,525 | 57 | 94.6 |
22 | India | 7600 | 774 | 6 | 10.2 |
Table 7 compares the COVID-19 figures in South Asian countries.
S. No. | Country | Cases | Deaths | Per 1 million population | ||
---|---|---|---|---|---|---|
Tests | Cases | Deaths | ||||
1. | India | 7600 | 249 | 137 | 06 | 0.2 |
2. | Pakistan | 4695 | 66 | 248 | 21 | 0.3 |
3. | Afghanistan | 521 | 15 | NA | 13 | 4 |
4. | Bangladesh | 424 | 27 | 45 | 03 | 0.2 |
5. | Mauritius | 318 | 9 | 5292 | 250 | 7 |
6. | Sri Lanka | 190 | 7 | 152 | 09 | 0.3 |
7. | Myanmar | 27 | 3 | 26 | 0.5 | 0.06 |
8. | Maldives | 19 | 0 | NA | 35 | 0 |
9. | Nepal | 9 | 0 | 121 | 0.3 | 0 |
10. | Bhutan | 5 | 0 | 1511 | 6 | 0 |
We hope that this graphic and tabular presentation of the data will allow better comparison and understanding. This will also facilitate the evaluation of trends and future predictions, enabling concerned stakeholders to better plan their next steps.
Declaration of patient consent
Patient’s consent not required as there are no patients in this study.
Financial support and sponsorship
Nil.
Conflicts of interest
There are no conflicts of interest.
References
- Available from: https://www.worldometers.info/coronavirus [Last accessed on 2020 Apr 11]